Toll plazas and toll lanes
The Autostrade Alto Adriatico network includes 15 toll stations and 148 toll lanes, divided by route and direction of travel (entry/exit).
The following table shows, for each highway and toll station, the total number of existing lanes and the number of lanes that were unavailable for more than 24 hours during the reference year.
Unavailability periods exceeding 24 hours are attributable to scheduled modernization activities of toll booths and collection systems, aimed at improving reliability and service quality. Interventions are planned during periods of lower traffic to limit the impact on circulation and preserve the level of service to users.
| Highway | Station | Existing lanes | Lanes unavailable > 24 h | |||||
| Total | Entry | Entry/Exit | Exit | Entry | Entry/Exit | Exit | ||
| A4 | Lisert | 13 | 4 | 9 | 4 | |||
| Redipuglia | 7 | 2 | 1/1 | 3 | 2 | |||
| Palmanova | 9 | 3 | 6 | 3 | ||||
| S. Giorgio di Nogaro | 5 | 2 | 3 | 10 | ||||
| Latisana | 14 | 4 | 10 | |||||
| S. Stino di Livenza | 7 | 2 | 1/1 | 3 | ||||
| Cessalto | 5 | 2 | 3 | 2 | ||||
| S. Donà di Piave | 11 | 2 | 1/1 | 7 | ||||
| Meolo/Roncade | 13 | 4 | 9 | |||||
| A34 | Villesse | 12 | 4 | 8 | 2 | |||
| A23 | Udine sud | 9 | 3 | 6 | ||||
| A28 | Portogruaro | 9 | 3 | 6 | 4 | |||
| Cordignano | 10 | 3 | 7 | 4 | ||||
| Godega S. Urbano | 7 | 2 | 5 | 2 | ||||
| A57 | Venezia est | 17 | 6 | 11 | ||||
Toll lanes are divided between entry and exit and organized by payment method (electronic toll collection, automatic booths, manual booths, or combinations thereof).
The following table shows the numerical breakdown of lanes by type and direction of travel, as well as the percentage distribution of payment methods used during the reference year.
| DESCRIPTION | UNIT QTY | TOTAL | ||
| Entry | Automatic Electronic Toll Collection at entry | 43 | 49 | 148 |
| Automatic entry | 6 | |||
| Exit equipped with electronic toll collection | "Pure" electronic toll collection at exit | 25 | 43 | |
| Electronic toll collection and automatic at exit | 6 | |||
| Automatic with booth and electronic toll collection at exit | 7 | |||
| Automatic with booth, electronic toll collection and manual at exit | 5 | |||
| Exit not equipped with electronic toll collection | Automatic booths at exit | 8 | 56 | |
| Automatic with booth and manual exit | 36 | |||
| "Pure" manual at exit | 12 | |||
| Payments | 2024 |
| With electronic toll collection (% of all payments) | 64.1 |
| With other automatic systems (%) | 15.3 |
| Cash* (%) | 20.6 |
| *includes both payments made via booth with change and those via manual lane | |
Last update: Thursday 14 May 2026